Applications are still open
Programme
Wednesday 25/09/2024 | Thursday 26/9/2024 | Friday 27/9/2024 | |
---|---|---|---|
09:00- 09:30 | Registration/ Opening day | ||
09:30- 11:00 | Introduction to Statistics Adriani Nikolakopoulou | Introduction to Systematic reviews and Meta-analysis Adriani Nikolakopoulou | Sub-group analysis and meta-regression Adriani Nikolakopoulou |
11:00- 11:30 | Coffee Break | Coffee Break | Coffee Break |
11:30- 13:30 | Introduction to “R” Alex Rekkas/ Patrick Meyer | Heterogeneity Anna Chaimani | Publication Bias Anna Chaimani Network Meta-analysis Patrick Meyer |
13:30- 14:30 | Lunch Break | Lunch Break | Lunch Break |
14:30- 16:00 | Practical Part: Use of “R” Alex Rekkas/ Patrick Meyer | Practical Part/ Preparing Data for Meta-analysis Alex Rekkas /Adriani Nikolakopoulou | Practical Part: Performing Meta- Analysis Anna Chaimani |
16:00- 16:30 | Coffee Break | Coffee Break | Coffee Break |
16:30- 18:30 | Practical Part: Use of “R” Alex Rekkas/ Patrick Meyer | Practical Part/ Formulating Data Alex Rekkas | Practical Part: Sub- group analysis/ Meta- regression/ Publication Bias Alex Rekkas / Adriani Nikolakopoulou |
Speakers
Adriani Nikolakopoulou is an Assistant Professor in Medical Statistics-Epidemiology at the Department of Medicine of the Aristotle University of Thessaloniki. Adriani has been a group leader at the Institute of Medical Biometry and Statistics (IMBI) of the University of Freiburg in Germany. Her research interests focus on evidence synthesis, and she has published over 50 articles in international medical and statistical journals. She has collaborated with international interdisciplinary teams from several institutions in network meta-analysis applications in cardiology, mental health, neurology, orthopaedics, and nutrition. Her research has been funded by the Swiss National Science Foundation (SNSF) and the German Research Foundation (DFG). | Alexandros Rekkas is a Research Associate at the Institute of Applied Biosciences of the Center for Research and Technology Hellas, Greece. He holds a B.Sc. in Mathematics from Aristotle University of Thessaloniki, Greece, an M.Sc. in Statistics from KU Leuven, Belgium and a Ph.D. from Erasmus University Medical Center, Rotterdam, Netherlands. His Ph.D. thesis focused on risk- based approaches to medical decision-making, where he explored the use of risk prediction models for the evaluation of treatment effect heterogeneity, leveraging both clinical trials and observational data. |